2016-17 Men's Basketball Statistics
Saint Peter's
Games
36
Pts per game
66.0
FG %
43.6
3PT %
38.1
FT %
70.0
Reb per game
32.8
Ast per game
12.2
Schedule Summary | |
---|---|
Overall (Pct.) | 23-13 (.639) |
Conference (Pct.) | 14-6 (.700) |
Streak | Won 4 |
Home | 9-5 |
Away | 11-7 |
Neutral | 3-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Mar 3 | vs. Canisius | W, 61-58 |
Mar 5 | vs. Iona | L, 73-65 |
Mar 16 | at Albany (N.Y.) | W, 59-55 |
Mar 25 | at Texas St. | W, 49-44 |
Mar 29 | Furman | W, 77-51 |
Mar 31 | at Texas A&M-Corpus Christi | W, 62-61 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 36 | 20 | ||
Points | 2376 | 1375 | ||
Points per game | 66.0 | 68.8 | ||
FG made per game | 22.9 | 24.1 | ||
FG attempts per game | 52.5 | 53.3 | ||
FG Pct | 43.6 | 45.4 | ||
3PT made per game | 8.0 | 8.9 | ||
3PT attempts per game | 21.0 | 21.6 | ||
3PT Pct | 38.1 | 41.1 | ||
FT made per game | 12.2 | 11.6 | ||
FT attempt per game | 17.4 | 16.0 | ||
FT Pct | 70.0 | 72.2 | ||
Off rebounds per game | 8.3 | 8.2 | ||
Def rebounds per game | 24.6 | 24.3 | ||
Total rebounds per game | 32.8 | 32.5 | ||
Rebound margin per game | 0.2 | -0.5 | ||
Assists per game | 12.2 | 12.9 | ||
Turnovers per game | 11.1 | 10.8 | ||
Steals per game | 6.9 | 7.3 | ||
Blocks per game | 2.9 | 3.0 | ||
Personal fouls per game | 15.9 | 15.8 | ||
Points per game allowed | 60.8 | 60.2 | ||
Opponents' Field goal percentage | 41.6 | 40.5 | ||
Opponents' 3PT percentage | 31.9 | 32.6 | ||
Home Attendance | 3890 | 2758 | ||
Home Attendance average | 278 | 276 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Nick Griffin | RJr. | G | 36 | 24 | 23.2 | 3.1-6.9 | 44.5 | 2.1-5.0 | 41.7 | 0.6-0.7 | 95.8 | 8.8 |
1 | Cavon Baker | RSr. | G | 36 | 1 | 15.9 | 2.6-5.5 | 47.0 | 0.6-1.4 | 41.2 | 0.8-1.1 | 73.2 | 6.6 |
2 | J.R. William | Jr. | G | 9 | - | 1.0 | 0.1-0.4 | 25.0 | 0.1-0.1 | 100.0 | 0.0-0.0 | - | 0.3 |
3 | Trevis Wyche | Sr. | G | 36 | 35 | 30.6 | 3.6-8.2 | 43.5 | 0.9-2.3 | 39.8 | 3.2-4.1 | 77.9 | 11.3 |
5 | Sean Barksdale | Fr. | F | 5 | - | 1.0 | 0.0-0.4 | 0.0 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.0 |
11 | Nnamdi Enechionyia | RJr. | G/F | 36 | 36 | 20.8 | 1.6-3.9 | 41.8 | 1.1-2.8 | 39.6 | 0.4-0.5 | 84.2 | 4.8 |
13 | Antwon Portley | So. | G | 36 | 12 | 26.9 | 2.6-7.5 | 35.2 | 1.5-4.3 | 34.0 | 1.1-1.4 | 78.0 | 7.8 |
14 | Davauhnte Turner | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
15 | Mamadou Ndiaye | So. | F | 32 | - | 5.5 | 0.7-1.5 | 42.9 | 0.0-0.0 | - | 0.4-0.6 | 65.0 | 1.7 |
20 | Chazz Patterson | Sr. | G | 36 | 36 | 27.5 | 1.5-3.9 | 37.3 | 0.9-2.5 | 35.2 | 1.3-1.6 | 80.7 | 5.1 |
23 | Samuel Idowu | So. | F | 36 | - | 11.7 | 2.3-4.4 | 52.9 | 0.9-2.2 | 39.7 | 0.4-0.9 | 43.8 | 5.9 |
24 | Quinn Taylor | Fr. | G/F | 36 | - | 10.9 | 0.8-1.6 | 47.4 | 0.1-0.3 | 16.7 | 0.6-0.8 | 74.1 | 2.1 |
25 | Cameron Jones | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
35 | Quadir Welton | Sr. | C/F | 36 | 36 | 28.7 | 4.3-9.2 | 47.0 | 0.0-0.0 | - | 3.4-5.8 | 58.5 | 12.0 |
Totals | 36 | 36 | 201.4 | 22.9-52.5 | 43.6 | 8.0-21.0 | 38.1 | 12.2-17.4 | 70.0 | 66.0 | |||
Opponent | 36 | 36 | 201.4 | 21.7-52.2 | 41.6 | 6.9-21.5 | 31.9 | 10.5-15.2 | 68.9 | 60.8 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Nick Griffin | RJr. | G | 36 | 24 | 23.2 | 0.3 | 1.5 | 1.9 | 1.1 | 0.0 | 0.5 | 0.8 | 0.7 | 0.4 | 0.2 |
1 | Cavon Baker | RSr. | G | 36 | 1 | 15.9 | 0.6 | 2.1 | 2.6 | 1.4 | 0.0 | 0.8 | 1.0 | 0.8 | 0.7 | 0.2 |
2 | J.R. William | Jr. | G | 9 | - | 1.0 | 0.0 | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | - | 0.1 | 0.0 |
3 | Trevis Wyche | Sr. | G | 36 | 35 | 30.6 | 0.2 | 2.5 | 2.7 | 2.3 | 0.0 | 3.8 | 1.5 | 2.6 | 1.5 | 0.2 |
5 | Sean Barksdale | Fr. | F | 5 | - | 1.0 | 0.0 | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
11 | Nnamdi Enechionyia | RJr. | G/F | 36 | 36 | 20.8 | 0.8 | 1.6 | 2.4 | 1.8 | 0.0 | 0.6 | 0.7 | 0.8 | 0.4 | 0.3 |
13 | Antwon Portley | So. | G | 36 | 12 | 26.9 | 0.1 | 2.1 | 2.2 | 1.6 | 0.0 | 2.1 | 1.6 | 1.3 | 0.9 | 0.1 |
14 | Davauhnte Turner | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Mamadou Ndiaye | So. | F | 32 | - | 5.5 | 0.7 | 0.6 | 1.3 | 0.8 | 0.0 | 0.1 | 0.3 | 0.4 | 0.1 | 0.0 |
20 | Chazz Patterson | Sr. | G | 36 | 36 | 27.5 | 0.4 | 3.2 | 3.6 | 1.3 | 0.0 | 1.8 | 1.1 | 1.6 | 1.6 | 0.2 |
23 | Samuel Idowu | So. | F | 36 | - | 11.7 | 1.0 | 1.8 | 2.8 | 1.9 | 0.1 | 0.2 | 0.6 | 0.4 | 0.3 | 0.6 |
24 | Quinn Taylor | Fr. | G/F | 36 | - | 10.9 | 1.0 | 1.4 | 2.4 | 1.3 | 0.0 | 0.3 | 0.4 | 0.8 | 0.2 | 0.2 |
25 | Cameron Jones | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | Quadir Welton | Sr. | C/F | 36 | 36 | 28.7 | 2.1 | 6.2 | 8.3 | 2.4 | 0.0 | 2.1 | 2.6 | 0.8 | 0.8 | 1.0 |
Totals | 36 | 36 | 201.4 | 8.3 | 24.6 | 32.8 | 15.9 | 0.0 | 12.2 | 11.1 | 1.1 | 6.9 | 2.9 | |||
Opponent | 36 | 36 | 201.4 | 8.6 | 24.1 | 32.6 | 17.9 | 0.1 | 11.6 | 13.4 | 0.9 | 5.1 | 3.0 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Nick Griffin | RJr. | G | 36 | 24 | 835 | 110-247 | 44.5 | 75-180 | 41.7 | 23-24 | 95.8 | 318 |
1 | Cavon Baker | RSr. | G | 36 | 1 | 571 | 93-198 | 47.0 | 21-51 | 41.2 | 30-41 | 73.2 | 237 |
2 | J.R. William | Jr. | G | 9 | - | 9 | 1-4 | 25.0 | 1-1 | 100.0 | 0-0 | - | 3 |
3 | Trevis Wyche | Sr. | G | 36 | 35 | 1103 | 128-294 | 43.5 | 33-83 | 39.8 | 116-149 | 77.9 | 405 |
5 | Sean Barksdale | Fr. | F | 5 | - | 5 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
11 | Nnamdi Enechionyia | RJr. | G/F | 36 | 36 | 747 | 59-141 | 41.8 | 40-101 | 39.6 | 16-19 | 84.2 | 174 |
13 | Antwon Portley | So. | G | 36 | 12 | 967 | 95-270 | 35.2 | 53-156 | 34.0 | 39-50 | 78.0 | 282 |
14 | Davauhnte Turner | Jr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
15 | Mamadou Ndiaye | So. | F | 32 | - | 177 | 21-49 | 42.9 | 0-0 | - | 13-20 | 65.0 | 55 |
20 | Chazz Patterson | Sr. | G | 36 | 36 | 990 | 53-142 | 37.3 | 32-91 | 35.2 | 46-57 | 80.7 | 184 |
23 | Samuel Idowu | So. | F | 36 | - | 421 | 83-157 | 52.9 | 31-78 | 39.7 | 14-32 | 43.8 | 211 |
24 | Quinn Taylor | Fr. | G/F | 36 | - | 393 | 27-57 | 47.4 | 2-12 | 16.7 | 20-27 | 74.1 | 76 |
25 | Cameron Jones | So. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
35 | Quadir Welton | Sr. | C/F | 36 | 36 | 1032 | 155-330 | 47.0 | 0-0 | - | 121-207 | 58.5 | 431 |
Totals | 36 | 36 | 7250 | 825-1891 | 43.6 | 288-755 | 38.1 | 438-626 | 70.0 | 2376 | |||
Opponent | 36 | 36 | 7250 | 782-1881 | 41.6 | 247-774 | 31.9 | 378-549 | 68.9 | 2189 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Nick Griffin | RJr. | G | 36 | 24 | 835 | 12 | 55 | 67 | 38 | 0 | 19 | 27 | 0.7 | 15 | 7 |
1 | Cavon Baker | RSr. | G | 36 | 1 | 571 | 21 | 74 | 95 | 51 | 1 | 27 | 35 | 0.8 | 25 | 8 |
2 | J.R. William | Jr. | G | 9 | - | 9 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | - | 1 | 0 |
3 | Trevis Wyche | Sr. | G | 36 | 35 | 1103 | 7 | 91 | 98 | 84 | 1 | 137 | 53 | 2.6 | 55 | 6 |
5 | Sean Barksdale | Fr. | F | 5 | - | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 |
11 | Nnamdi Enechionyia | RJr. | G/F | 36 | 36 | 747 | 30 | 56 | 86 | 64 | 0 | 20 | 24 | 0.8 | 15 | 12 |
13 | Antwon Portley | So. | G | 36 | 12 | 967 | 3 | 77 | 80 | 58 | 0 | 76 | 57 | 1.3 | 32 | 3 |
14 | Davauhnte Turner | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Mamadou Ndiaye | So. | F | 32 | - | 177 | 21 | 20 | 41 | 27 | 0 | 4 | 11 | 0.4 | 2 | 0 |
20 | Chazz Patterson | Sr. | G | 36 | 36 | 990 | 14 | 114 | 128 | 46 | 0 | 64 | 41 | 1.6 | 58 | 8 |
23 | Samuel Idowu | So. | F | 36 | - | 421 | 35 | 65 | 100 | 70 | 2 | 8 | 22 | 0.4 | 11 | 21 |
24 | Quinn Taylor | Fr. | G/F | 36 | - | 393 | 37 | 50 | 87 | 45 | 1 | 11 | 13 | 0.8 | 8 | 6 |
25 | Cameron Jones | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | Quadir Welton | Sr. | C/F | 36 | 36 | 1032 | 76 | 224 | 300 | 85 | 0 | 74 | 92 | 0.8 | 28 | 35 |
Totals | 36 | 36 | 7250 | 297 | 884 | 1181 | 571 | 0 | 440 | 398 | 1.1 | 250 | 106 | |||
Opponent | 36 | 36 | 7250 | 309 | 866 | 1175 | 644 | 2 | 419 | 481 | 0.9 | 185 | 107 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Nick Griffin | RJr. | G | 36 | 24 | 23.2 | 5.3-11.8 | 44.5 | 3.6-8.6 | 41.7 | 1.1-1.1 | 95.8 | 15.2 |
1 | Cavon Baker | RSr. | G | 36 | 1 | 15.9 | 6.5-13.9 | 47.0 | 1.5-3.6 | 41.2 | 2.1-2.9 | 73.2 | 16.6 |
2 | J.R. William | Jr. | G | 9 | - | 1.0 | 4.4-17.8 | 25.0 | 4.4-4.4 | 100.0 | 0.0-0.0 | - | 13.3 |
3 | Trevis Wyche | Sr. | G | 36 | 35 | 30.6 | 4.6-10.7 | 43.5 | 1.2-3.0 | 39.8 | 4.2-5.4 | 77.9 | 14.7 |
5 | Sean Barksdale | Fr. | F | 5 | - | 1.0 | 0.0-16.0 | 0.0 | 0.0-16.0 | 0.0 | 0.0-0.0 | - | 0.0 |
11 | Nnamdi Enechionyia | RJr. | G/F | 36 | 36 | 20.8 | 3.2-7.6 | 41.8 | 2.1-5.4 | 39.6 | 0.9-1.0 | 84.2 | 9.3 |
13 | Antwon Portley | So. | G | 36 | 12 | 26.9 | 3.9-11.2 | 35.2 | 2.2-6.5 | 34.0 | 1.6-2.1 | 78.0 | 11.7 |
14 | Davauhnte Turner | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
15 | Mamadou Ndiaye | So. | F | 32 | - | 5.5 | 4.7-11.1 | 42.9 | 0.0-0.0 | - | 2.9-4.5 | 65.0 | 12.4 |
20 | Chazz Patterson | Sr. | G | 36 | 36 | 27.5 | 2.1-5.7 | 37.3 | 1.3-3.7 | 35.2 | 1.9-2.3 | 80.7 | 7.4 |
23 | Samuel Idowu | So. | F | 36 | - | 11.7 | 7.9-14.9 | 52.9 | 2.9-7.4 | 39.7 | 1.3-3.0 | 43.8 | 20.0 |
24 | Quinn Taylor | Fr. | G/F | 36 | - | 10.9 | 2.7-5.8 | 47.4 | 0.2-1.2 | 16.7 | 2.0-2.7 | 74.1 | 7.7 |
25 | Cameron Jones | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
35 | Quadir Welton | Sr. | C/F | 36 | 36 | 28.7 | 6.0-12.8 | 47.0 | 0.0-0.0 | - | 4.7-8.0 | 58.5 | 16.7 |
Totals | 36 | 36 | 201.4 | 22.8-52.2 | 43.6 | 7.9-20.8 | 38.1 | 12.1-17.3 | 70.0 | 65.5 | |||
Opponent | 36 | 36 | 201.4 | 21.6-51.9 | 41.6 | 6.8-21.4 | 31.9 | 10.4-15.1 | 68.9 | 60.4 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Nick Griffin | RJr. | G | 36 | 24 | 23.2 | 0.6 | 2.6 | 3.2 | 1.8 | 0.0 | 0.9 | 1.3 | 0.7 | 0.7 | 0.3 |
1 | Cavon Baker | RSr. | G | 36 | 1 | 15.9 | 1.5 | 5.2 | 6.7 | 3.6 | 0.1 | 1.9 | 2.5 | 0.8 | 1.8 | 0.6 |
2 | J.R. William | Jr. | G | 9 | - | 1.0 | 0.0 | 8.9 | 8.9 | 8.9 | 0.0 | 0.0 | 0.0 | - | 4.4 | 0.0 |
3 | Trevis Wyche | Sr. | G | 36 | 35 | 30.6 | 0.3 | 3.3 | 3.6 | 3.0 | 0.0 | 5.0 | 1.9 | 2.6 | 2.0 | 0.2 |
5 | Sean Barksdale | Fr. | F | 5 | - | 1.0 | 0.0 | 8.0 | 8.0 | 8.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
11 | Nnamdi Enechionyia | RJr. | G/F | 36 | 36 | 20.8 | 1.6 | 3.0 | 4.6 | 3.4 | 0.0 | 1.1 | 1.3 | 0.8 | 0.8 | 0.6 |
13 | Antwon Portley | So. | G | 36 | 12 | 26.9 | 0.1 | 3.2 | 3.3 | 2.4 | 0.0 | 3.1 | 2.4 | 1.3 | 1.3 | 0.1 |
14 | Davauhnte Turner | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Mamadou Ndiaye | So. | F | 32 | - | 5.5 | 4.7 | 4.5 | 9.3 | 6.1 | 0.0 | 0.9 | 2.5 | 0.4 | 0.5 | 0.0 |
20 | Chazz Patterson | Sr. | G | 36 | 36 | 27.5 | 0.6 | 4.6 | 5.2 | 1.9 | 0.0 | 2.6 | 1.7 | 1.6 | 2.3 | 0.3 |
23 | Samuel Idowu | So. | F | 36 | - | 11.7 | 3.3 | 6.2 | 9.5 | 6.7 | 0.2 | 0.8 | 2.1 | 0.4 | 1.0 | 2.0 |
24 | Quinn Taylor | Fr. | G/F | 36 | - | 10.9 | 3.8 | 5.1 | 8.9 | 4.6 | 0.1 | 1.1 | 1.3 | 0.8 | 0.8 | 0.6 |
25 | Cameron Jones | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | Quadir Welton | Sr. | C/F | 36 | 36 | 28.7 | 2.9 | 8.7 | 11.6 | 3.3 | 0.0 | 2.9 | 3.6 | 0.8 | 1.1 | 1.4 |
Totals | 36 | 36 | 201.4 | 8.2 | 24.4 | 32.6 | 15.8 | 0.0 | 12.1 | 11.0 | 1.1 | 6.9 | 2.9 | |||
Opponent | 36 | 36 | 201.4 | 8.5 | 23.9 | 32.4 | 17.8 | 0.1 | 11.6 | 13.3 | 0.9 | 5.1 | 3.0 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Nick Griffin | RJr. | G | 20 | 17 | 24.3 | 3.3-7.3 | 44.9 | 2.3-5.3 | 43.4 | 0.6-0.6 | 100.0 | 9.5 |
1 | Cavon Baker | RSr. | G | 20 | 1 | 15.3 | 3.1-6.0 | 52.9 | 0.9-1.6 | 56.3 | 0.8-1.2 | 68.0 | 8.1 |
2 | J.R. William | Jr. | G | 6 | - | 1.2 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
3 | Trevis Wyche | Sr. | G | 20 | 19 | 30.5 | 3.9-8.5 | 45.9 | 0.9-2.5 | 37.3 | 3.2-4.0 | 80.2 | 12.0 |
5 | Sean Barksdale | Fr. | F | 3 | - | 1.0 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 |
11 | Nnamdi Enechionyia | RJr. | G/F | 20 | 20 | 19.4 | 1.4-3.3 | 42.4 | 1.1-2.6 | 41.5 | 0.2-0.2 | 100.0 | 4.1 |
13 | Antwon Portley | So. | G | 20 | 3 | 25.6 | 2.8-7.2 | 38.5 | 1.4-4.0 | 36.7 | 0.9-1.2 | 76.0 | 7.9 |
14 | Davauhnte Turner | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
15 | Mamadou Ndiaye | So. | F | 20 | - | 5.1 | 0.7-1.6 | 45.2 | 0.0-0.0 | - | 0.3-0.5 | 70.0 | 1.8 |
20 | Chazz Patterson | Sr. | G | 20 | 20 | 28.4 | 1.4-4.1 | 34.1 | 0.9-2.7 | 33.3 | 1.2-1.6 | 75.0 | 4.9 |
23 | Samuel Idowu | So. | F | 20 | - | 12.9 | 2.8-4.9 | 56.1 | 1.2-2.6 | 48.1 | 0.3-0.7 | 46.2 | 7.0 |
24 | Quinn Taylor | Fr. | G/F | 20 | - | 12.1 | 0.8-1.5 | 53.3 | 0.1-0.2 | 20.0 | 0.6-0.7 | 85.7 | 2.3 |
25 | Cameron Jones | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
35 | Quadir Welton | Sr. | C/F | 20 | 20 | 28.4 | 4.0-8.8 | 45.7 | 0.0-0.0 | - | 3.2-5.2 | 62.5 | 11.3 |
Totals | 20 | 20 | 202.4 | 24.1-53.2 | 45.4 | 8.9-21.6 | 41.1 | 11.6-16.0 | 72.2 | 68.8 | |||
Opponent | 20 | 20 | 202.4 | 21.6-53.2 | 40.5 | 7.1-21.8 | 32.6 | 10.0-14.3 | 69.9 | 60.2 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Nick Griffin | RJr. | G | 20 | 17 | 24.3 | 0.4 | 1.4 | 1.8 | 1.0 | 0.0 | 0.6 | 0.7 | 0.9 | 0.4 | 0.3 |
1 | Cavon Baker | RSr. | G | 20 | 1 | 15.3 | 0.7 | 1.9 | 2.5 | 1.0 | 0.0 | 0.5 | 0.7 | 0.7 | 0.7 | 0.1 |
2 | J.R. William | Jr. | G | 6 | - | 1.2 | 0.0 | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | - | 0.2 | 0.0 |
3 | Trevis Wyche | Sr. | G | 20 | 19 | 30.5 | 0.1 | 2.4 | 2.5 | 2.0 | 0.1 | 4.5 | 1.5 | 3.0 | 1.5 | 0.3 |
5 | Sean Barksdale | Fr. | F | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
11 | Nnamdi Enechionyia | RJr. | G/F | 20 | 20 | 19.4 | 0.8 | 1.4 | 2.1 | 2.1 | 0.0 | 0.8 | 0.7 | 1.1 | 0.5 | 0.3 |
13 | Antwon Portley | So. | G | 20 | 3 | 25.6 | 0.1 | 2.5 | 2.5 | 1.7 | 0.0 | 2.1 | 1.4 | 1.5 | 0.7 | 0.1 |
14 | Davauhnte Turner | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Mamadou Ndiaye | So. | F | 20 | - | 5.1 | 0.6 | 0.6 | 1.1 | 0.8 | 0.0 | 0.1 | 0.3 | 0.3 | 0.1 | 0.0 |
20 | Chazz Patterson | Sr. | G | 20 | 20 | 28.4 | 0.4 | 3.3 | 3.6 | 1.3 | 0.0 | 1.6 | 1.2 | 1.4 | 1.9 | 0.2 |
23 | Samuel Idowu | So. | F | 20 | - | 12.9 | 0.9 | 1.9 | 2.8 | 1.9 | 0.1 | 0.2 | 0.7 | 0.3 | 0.5 | 0.7 |
24 | Quinn Taylor | Fr. | G/F | 20 | - | 12.1 | 1.3 | 1.8 | 3.0 | 1.5 | 0.1 | 0.3 | 0.5 | 0.8 | 0.3 | 0.2 |
25 | Cameron Jones | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | Quadir Welton | Sr. | C/F | 20 | 20 | 28.4 | 2.3 | 5.8 | 8.1 | 2.4 | 0.0 | 2.2 | 2.5 | 0.9 | 0.8 | 0.8 |
Totals | 20 | 20 | 202.4 | 8.2 | 24.3 | 32.5 | 15.8 | 0.0 | 12.9 | 10.8 | 1.2 | 7.3 | 3.0 | |||
Opponent | 20 | 20 | 202.4 | 9.6 | 23.4 | 33.0 | 16.9 | 0.1 | 10.8 | 13.5 | 0.8 | 4.4 | 2.9 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Nick Griffin | RJr. | G | 20 | 17 | 486 | 66-147 | 44.9 | 46-106 | 43.4 | 12-12 | 100.0 | 190 |
1 | Cavon Baker | RSr. | G | 20 | 1 | 306 | 63-119 | 52.9 | 18-32 | 56.3 | 17-25 | 68.0 | 161 |
2 | J.R. William | Jr. | G | 6 | - | 7 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
3 | Trevis Wyche | Sr. | G | 20 | 19 | 610 | 78-170 | 45.9 | 19-51 | 37.3 | 65-81 | 80.2 | 240 |
5 | Sean Barksdale | Fr. | F | 3 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
11 | Nnamdi Enechionyia | RJr. | G/F | 20 | 20 | 389 | 28-66 | 42.4 | 22-53 | 41.5 | 4-4 | 100.0 | 82 |
13 | Antwon Portley | So. | G | 20 | 3 | 511 | 55-143 | 38.5 | 29-79 | 36.7 | 19-25 | 76.0 | 158 |
14 | Davauhnte Turner | Jr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
15 | Mamadou Ndiaye | So. | F | 20 | - | 102 | 14-31 | 45.2 | 0-0 | - | 7-10 | 70.0 | 35 |
20 | Chazz Patterson | Sr. | G | 20 | 20 | 568 | 28-82 | 34.1 | 18-54 | 33.3 | 24-32 | 75.0 | 98 |
23 | Samuel Idowu | So. | F | 20 | - | 258 | 55-98 | 56.1 | 25-52 | 48.1 | 6-13 | 46.2 | 141 |
24 | Quinn Taylor | Fr. | G/F | 20 | - | 241 | 16-30 | 53.3 | 1-5 | 20.0 | 12-14 | 85.7 | 45 |
25 | Cameron Jones | So. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
35 | Quadir Welton | Sr. | C/F | 20 | 20 | 568 | 80-175 | 45.7 | 0-0 | - | 65-104 | 62.5 | 225 |
Totals | 20 | 20 | 4049 | 483-1065 | 45.4 | 178-433 | 41.1 | 231-320 | 72.2 | 1375 | |||
Opponent | 20 | 20 | 4049 | 431-1065 | 40.5 | 142-435 | 32.6 | 200-286 | 69.9 | 1204 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Nick Griffin | RJr. | G | 20 | 17 | 486 | 8 | 28 | 36 | 20 | 0 | 12 | 13 | 0.9 | 8 | 5 |
1 | Cavon Baker | RSr. | G | 20 | 1 | 306 | 13 | 38 | 51 | 20 | 0 | 10 | 14 | 0.7 | 13 | 3 |
2 | J.R. William | Jr. | G | 6 | - | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | 1 | 0 |
3 | Trevis Wyche | Sr. | G | 20 | 19 | 610 | 2 | 47 | 49 | 40 | 1 | 89 | 30 | 3.0 | 30 | 6 |
5 | Sean Barksdale | Fr. | F | 3 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 |
11 | Nnamdi Enechionyia | RJr. | G/F | 20 | 20 | 389 | 16 | 27 | 43 | 43 | 0 | 15 | 14 | 1.1 | 10 | 5 |
13 | Antwon Portley | So. | G | 20 | 3 | 511 | 2 | 49 | 51 | 34 | 0 | 43 | 29 | 1.5 | 13 | 3 |
14 | Davauhnte Turner | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Mamadou Ndiaye | So. | F | 20 | - | 102 | 11 | 12 | 23 | 15 | 0 | 2 | 6 | 0.3 | 2 | 0 |
20 | Chazz Patterson | Sr. | G | 20 | 20 | 568 | 8 | 65 | 73 | 25 | 0 | 33 | 24 | 1.4 | 37 | 4 |
